Most Recent Bloomington Homes For Sale
| View All Bloomington Homes For Sale | ||
|
1340 W Tiffany Ct, Bloomington, IN 47403 | $109,500 3 beds 3 baths |
|
1111 E Secretariat Ct, Bloomington, IN 47401 | $439,900 4 beds 5 baths |
|
315 W Gordon Pike, Bloomington, IN 47403 | $6,000 2 beds 1 bath |
Real Estate Resources |
Bloomington Apartments
There are 98 apartments found in and near the Bloomington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings
